Facility Rentals
Facility Rentals
Facility Rental Application
Rent our facilities, meeting rooms, parks, pools, picnic areas and fields for your next event! The Ocean Pines Recreation and Parks Department can provide sports equipment for rent including bocce ball, horseshoes and shuffleboard equipment. For more information or to make a reservation and apply for a rental, call 410-641-7052 or email [email protected]. For more information about pool rentals, including reservations, please call Ocean Pines Aquatics at 410-641-5255.
Facility Rental Application
Assateague Meeting Room
40' x 60' holds 150 people
Group | Deposit | Hourly | Daily |
---|---|---|---|
Community Organizations | $0 | No Charge | No Charge |
Residents/ Property Owners | $100 | $50/hr | $400/day - $250/half day |
Non-Residents | $200 | $65/hr | $440/day - $340/half day |
Non-Profit Organizations | $200 | $60/hr | $410/day - $310/half day |
Business (For Profit) | $200 | $70/hr | $470/day - $370/half day |
Anna Foultz Meeting Room
20' x 40' holds 40 people
Group | Deposit | Hourly | Daily |
---|---|---|---|
Community Organizations | $0 | No Charge | No Charge |
Residents/ Property Owners | $50 | $35/hr | $300/day - $160/half day |
Non-Residents | $100 | $50/hr | $350/day - $250/half day |
Non-Profit Organizations | $100 | $45/hr | $320/day - $220/half day |
Business (For Profit) | $100 | $55/hr | $380/day - $280/half day |
Phyllis East Meeting Room
20' x 30' holds 30 people
Group | Deposit | Hourly | Daily |
---|---|---|---|
Community Organizations | $0 | No Charge | No Charge |
Residents/ Property Owners | $50 | $30/hr | $230/day - $130/half day |
Non-Residents | $100 | $45/hr | $320/day - $220/half day |
Non-Profit Organizations | $100 | $40/hr | $290/day - $190/half day |
Business (For Profit) | $100 | $50/hr | $350/day - $250/half day |
Community Center Kitchen
Group | Deposit | Hourly | Daily |
---|---|---|---|
Community Organizations | $0 | No Charge | No Charge |
Residents/ Property Owners | $200 | $30/hour | $130/6+hrs | N/A |
Non-Residents | $200 | $50/hour | $250/6+hrs | N/A |
Non-Profit Organizations | $200 | $40/hour | $190/6+hrs | N/A |
Business (For Profit) | $300 | $60/hour | $300/6+hrs | N/A |
White Horse Park Pavilion
Group | Deposit | Hourly | Daily |
---|---|---|---|
Community Organizations | $0 | No Charge | No Charge |
Residents/ Property Owners | $50 | $25/hr | $200/day - $100 half day |
Non-Residents | $100 | $35/hr | $260/day - $160 half day |
Non-Profit Organizations | $100 | $30/hr | $230/day - $130 half day |
Business (For Profit) | $100 | $40/hr | $290/day - $190 half day |
Pintail Park
Group | Deposit | Hourly | Daily |
---|---|---|---|
Community Organizations | $0 | No Charge | No Charge |
Residents/ Property Owners | $50 | $10/hr | $80/day - $40 half day |
Non-Residents | $100 | $25/hr | $200/day - $100 half day |
Non-Profit Organizations | $100 | $20/hr | $210/day - $110 half day |
Business (For Profit) | $100 | $50/hr | $230/day - $130 half day |
Community Center Gymnasium
Pools
Children's Birthday Parties
Celebrate your special occasion at the Ocean Pines Community Center! A private party room and the gym area are available for rental (subject to availability). Sports equipment (basketball, dodge ball, soccer), toddler toys, mats and a speaker for music are available for use free of charge. The fee is $100, plus a refundable security department of $50, and includes two hours of party time plus 1/2-hour set-up time and 1/2-hour breakdown time.
Facility Rental Policies
- The Board of Directors and Ocean Pines departments have use of facilities at no cost and are first and second priority.
- Reservations are taken on a first-come, first-served basis and will be accommodated as space allows. Reservations will not be "penciled in."
- All organizations and individuals must provide a refundable security deposit at the time of rental as outlined in the chart above.
- Deposits must be paid at the time of reservation.
- Rental fees must be paid at least 1 week prior to your event.
- No rental is guaranteed until approved by the Manager of the Recreation and Parks Department.
- Any gymnasium rental request must be approved by the Manager of the Recreation and Parks Department.
- Please see the rental application for detailed information.